2012 Rates
Reservations recommended from Memorial Day to Labor Day
Nightly Rates include 2 adults, 3 children and 1 dog
One Family or One Unit per site
Maximum 2 vehicles per site
Rates do not include 7% Maine Tax
| On Season Rates, (June 22 - August 26, Mem. Day and Labor Day weekend) | |||
|---|---|---|---|
| Site with water hookup | Water and Electric | Water, Elec & Sewer Hookup | |
| Weekends & Holidays | 32.00 | 36.00 | 40.00 |
| Weekdays | 29.00 | 33.00 | 37.00 |
| Extras: | Extra adults $6.00, Extra Children $4.00, Extra Dogs $5.00 | ||
| Early/Late Summer, (Mem. day - June 22 & August 26 - Labor Day weekend) | |||
|---|---|---|---|
| Site with water hookup | Water and Electric | Water, Elec & Sewer Hookup | |
| Weekends | 29.00 | 33.00 | 37.00 |
| Weekdays | 26.00 | 30.00 | 34.00 |
| Extras: | Extra adults $4.00, Extra Children $2.00, Extra Dogs $5.00 | ||
| Off Season, (Before Mem. Day Weekend, After Labor Day)) | |||
|---|---|---|---|
| Site with water hookup | Water and Electric | Water, Elec & Sewer Hookup | |
| All Days | 26.00 | 30.00 | 34.00 |
| Extras: | Extra adults $4.00, Extra Children $2.00, Extra Dogs $5.00 | ||
Discounts: Weekly 15%, Monthly 30%
Seasonal Rates available upon request
Reservations require deposit, Holidays in full please
Cancellations: 14 day notice required for refund
$10 service fee deducted from refunds
Day Visitor Fees
Adults: $6.00 on season, $4.00 off season, $12.00/$8.00 overnite
Children and Seniors: $4.00 on season, $2.00 off season, $6.00/$3.00 overnite
Day Visitor Dogs: $5.00



